top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Rafi | Mommandi | C+ | No | Yes | M | No |
Rebecca | Raedar | C+ | No | No | F | No |
Regan | Sargent | C+ | No | No | M | No |
Reyle | Dineen | C+ | No | No | F | Yes |
Samantha | Commeau | C+ | No | No | F | No |
Samantha | Schultz | C+ | No | No | F | Yes |
Sara | Thurston | C+ | Yes | No | F | No |
Sarah | Stokes | C+ | No | No | F | No |
Sarah | Marckoon | C+ | No | No | F | No |
Sarah | Elder | C+ | No | No | F | Yes |
Scot | Jalbert | C+ | No | No | M | Yes |
Sean | Strausser | C+ | No | No | M | No |
Sheldon | Myer | C+ | No | No | M | Yes |
Sivan | Semo | C+ | No | Yes | F | No |
Skylar | Ward | C+ | No | No | F | No |
Sophia | Silva | C+ | Yes | No | F | No |
Spencer | Morrill | C+ | Yes | No | M | No |
Steeve | Francois | C+ | No | Yes | M | No |
Steven | Short | C+ | Yes | No | M | No |
Summer | Gammon | C+ | No | Yes | F | No |
Page 1 of 1
bottom of page