top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Abdalla | Elshafei | C | No | No | M | Yes |
Abigail | Bell | C | No | No | F | No |
Aiden | McCormack | C | No | No | M | Yes |
Alan | Letourneau | C | No | No | M | Yes |
Alex | Beal | C | No | No | M | Yes |
Alyssa | Kubesh | C | No | No | F | No |
Amy | Rasco | C | No | No | F | Yes |
Amy | Bergen | C | No | No | F | Yes |
Angela | Strout | C | No | No | F | Yes |
Anne | Read | C | No | Yes | F | No |
Anthony | Diba | C | No | No | M | No |
Aubrey | Boyce | C | No | No | F | No |
Aylison | Gill | C | No | No | F | Yes |
Ben | Smart | C | No | No | M | Yes |
Benjamin | Beaulieu | C | No | No | M | Yes |
Beverly | Ruda | C | No | No | F | Yes |
Bill | Aubertine | C | No | No | M | No |
Bonnie | Turek | C | No | No | F | Yes |
Brenda | Swett | C | No | No | F | Yes |
Brian | Gregoire | C | No | No | M | No |
Page 1 of 1
bottom of page