top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Brian | Rapp | C | No | No | M | No |
Brianna | Carmona | C | No | No | F | No |
Brittany | Dahlberg | C | No | Yes | F | Yes |
Caleb | Leighton | C | No | No | M | No |
Cassandra | Fleck | C | No | Yes | F | No |
Cassandra | Stiman | C | No | No | F | Yes |
Chad | Mason | C | No | No | M | No |
Chloe | Marble | C | No | Yes | F | Yes |
Chris | Hazelton | C | Yes | No | M | Yes |
Christina | Arecchi | C | No | No | F | No |
Conary | Moore | C | No | No | M | No |
Corey | Schwinn | C | Yes | No | M | No |
Courtney | Churchill | C | No | No | F | No |
Cyndle | Turcotte | C | No | No | F | No |
Daniel | Kaschub | C | No | Yes | M | Yes |
Danielle | Cimino | C | No | No | F | Yes |
Darcy | Buckingham | C | No | No | F | No |
Darin | Hewitt | C | No | No | M | No |
Dashiell | Albright | C | No | No | M | No |
David | Stultz | C | No | No | M | No |
Page 1 of 1
bottom of page