top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Diana | Ruda | C | No | No | F | No |
Dillon | Emerson | C | Yes | Yes | M | No |
Domenic | Diorio | C | No | No | M | No |
Dylan | McPhetres | C | Yes | No | M | No |
Emilee | Hudgens | C | No | No | F | No |
Emily | Roy | C | Yes | No | F | No |
Emily | Tadlock | C | No | No | F | No |
Emily | Hanson | C | No | No | F | No |
Emily | Grady | C | No | No | F | No |
Emily | Clark | C | No | No | F | Yes |
Emma | Bell | C | No | No | F | No |
Eric | Christiansen | C | No | No | M | Yes |
Erin | Quirk | C | No | No | F | No |
Ethan | Smith | C | No | No | M | No |
Evan | Sperrey | C | No | No | M | No |
Evan | Kennedy | C | No | No | M | No |
Felix | Meas | C | No | No | M | Yes |
Ferdinand | Suwandy | C | Yes | No | M | No |
Francesca | Armstrong | C | No | No | F | No |
Francis | Lewis | C | Yes | No | M | No |
Page 1 of 1
bottom of page