top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Gabrielle | Chiddy | C | No | No | F | No |
Grace | Plourde | C | Yes | No | F | No |
Gretchen | Wright | C | No | No | F | No |
Haley | Burns | C | No | No | F | No |
Hannah | Tittle | C | No | No | F | No |
Harriet | Huntley | C | Yes | No | F | No |
Harry | Hayes | C | No | No | M | No |
Hayli | Lima | C | No | No | F | No |
Hollie | Billings | C | No | No | F | Yes |
Isabelle | Boria | C | No | No | F | Yes |
JB | Clemons | C | Yes | No | M | Yes |
Jacob | Rha | C | Yes | No | M | No |
James | Bertolino | C | No | No | M | No |
James | Moore | C | No | No | M | No |
James | Disbrow | C | No | No | M | No |
Jamie | Shaw | C | No | No | M | No |
Jamie | Karaffa | C | No | No | F | Yes |
Janella | Ridge | C | No | No | F | Yes |
Janelle | Edwards | C | No | No | F | No |
Jared | Hustus | C | Yes | Yes | M | No |
Page 1 of 1
bottom of page