top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Matt | Arey | C | No | No | M | No |
Matt | Pettengill | C | No | No | M | No |
Meg | Coleman | C | Yes | No | F | No |
Megan | Deierling | C | No | No | F | No |
Megan | Crandall | C | No | No | F | No |
Meghan | Harmon | C | No | Yes | F | No |
Meghan | Labelle | C | No | No | F | No |
Meghan | Lynch | C | No | Yes | F | Yes |
Melinda | Gervais | C | Yes | No | F | Yes |
Melinda | Severanc | C | No | No | F | Yes |
Michael | Johnson | C | Yes | No | M | No |
Michael | Tassotto | C | Yes | No | M | No |
Michael | Schoeppner | C | No | No | M | Yes |
Michele | Rollins | C | No | No | F | No |
Mindy | Bard | C | No | No | F | No |
Miranda | Sepulveda | C | No | No | F | Yes |
Molly | Grover | C | Yes | No | F | No |
Myra | Winslow | C | No | No | F | No |
Natalie | Roth | C | Yes | No | F | No |
Nate | Lesperance | C | No | No | M | Yes |
Page 1 of 1
bottom of page