top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Samantha | Smyth | C | Yes | No | F | No |
Samantha | Ellis | C | No | No | F | Yes |
Sami | Ireland | C | No | No | F | No |
Sara | Agren | C | No | No | F | Yes |
Sarah | Haggerty | C | No | No | F | No |
Sarah | Bernard | C | No | No | F | No |
Sean | McNeil | C | No | No | M | No |
Sean | Babcock | C | Yes | No | M | No |
Sean | Gallant | C | No | Yes | M | No |
Sean | Kennedy | C | No | No | M | No |
Sergio | Massuda | C | Yes | No | M | No |
Seth | Simonds | C | No | No | No | |
Shannon | May | C | No | Yes | F | No |
Sophia | Bullard | C | Yes | No | F | No |
Sophia | Davis | C | Yes | No | F | No |
Steve | Quaglia | C | Yes | No | M | No |
Sultan | Alluhaidan | C | Yes | No | M | No |
Swaroop | Handral | C | No | No | M | No |
Tamara | Gamache | C | No | No | F | No |
Teryn | Hanrahan | C | No | No | F | No |
Page 1 of 1
bottom of page