top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Benjamin | Frech | B- | No | No | M | No |
Brent | Dube | B- | No | No | M | Yes |
Brittany | Layman | B- | No | Yes | F | No |
Caelyn | Sheil | B- | No | No | F | No |
Caitlin | Cleaver | B- | No | Yes | F | No |
Casey | Davies | B- | No | Yes | F | No |
Catherine | Balzano | B- | No | No | F | No |
Chris | Gorham | B- | No | No | M | Yes |
Dean | Wellington | B- | No | Yes | M | No |
Den | Suerhiro | B- | Yes | Yes | M | No |
Derek | Katzenbach | B- | No | No | M | No |
Diane | Newell | B- | No | No | F | Yes |
Ella | Koehler | B- | No | No | F | No |
Emily | Adams | B- | No | Yes | F | No |
Emma | Tirrell | B- | Yes | No | F | No |
Erica | Chapman | B- | No | Yes | F | No |
Erin | Summers | B- | No | No | F | No |
Erin | Macro | B- | No | Yes | F | Yes |
Ethan | Burke | B- | No | No | M | No |
Evan | Riley | B- | No | No | M | No |
Page 1 of 1
bottom of page