top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Gabi | Sott | B- | No | No | F | No |
Garrett | Lewellen | B- | No | Yes | M | No |
Griffin | Caswell | B- | No | No | M | No |
Hannah | Fournier | B- | No | No | F | Yes |
Heather | Donald | B- | No | No | F | Yes |
Isabel | Philbrick | B- | No | Yes | F | No |
Ivaylo | Nedyalkov | B- | No | Yes | M | No |
Jack | Fibich | B- | No | No | M | No |
Jamie | Jannarone | B- | No | No | F | No |
Jason | Jonathan | B- | No | Yes | M | No |
Jenna | Breed | B- | No | No | F | No |
Jennifer | Croft | B- | No | No | F | Yes |
Jesse | Johnson | B- | No | No | M | No |
Jim | Bertolino | B- | Yes | No | M | No |
John | Roemer | B- | No | No | M | Yes |
Jon | Mugeta | B- | No | Yes | M | No |
Julia | Hutchings | B- | No | No | F | No |
Justin | Molina | B- | No | No | M | Yes |
Kacey | Foerster | B- | No | No | F | Yes |
Kerry | Fitzpatrick | B- | No | No | F | Yes |
Page 1 of 1
bottom of page