top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Kevin | Hill | B- | Yes | No | M | No |
Kurt | Stultz | B- | Yes | No | M | No |
Larissa | Comilli | B- | No | Yes | F | No |
Lauren | Dube | B- | No | No | F | No |
Lauren | Ko | B- | No | No | F | No |
Linda | Shober | B- | No | No | F | Yes |
Madison | Tait | B- | No | No | F | No |
Maria | Kuehl | B- | Yes | No | F | No |
Mark | Gilrain | B- | Yes | No | M | No |
Mark | Moran | B- | No | No | M | Yes |
Mary | Haley | B- | Yes | No | F | No |
Matt | Dubois | B- | Yes | No | M | No |
Matthew | McLemore | B- | No | No | M | No |
Matthew | Wojick | B- | No | No | M | No |
Megan | Gettings | B- | No | No | F | Yes |
Micah | Juarez | B- | No | Yes | M | No |
Michelle | Auger | B- | No | No | F | Yes |
Miriam | Wonderly | B- | No | No | F | No |
Mitchell | DeBortoli | B- | No | No | M | No |
Monica | Hadley | B- | No | No | F | No |
Page 1 of 1
bottom of page