top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
|---|---|---|---|---|---|---|
Aaron | Waitekus | B | No | Yes | M | No |
Aiden | Cunningham | B | No | Yes | M | No |
Anaelle | Roemans | B | No | Yes | F | No |
Andrew | Glenn | B | Yes | No | M | No |
Anna | Berthiaume | B | No | No | F | No |
Brittany | Bona | B | No | Yes | F | No |
Cherith | Bell | B | No | No | F | No |
Christian | Nickerson | B | No | Yes | M | No |
Curtis | Robinson | B | No | No | M | No |
Derek | Blanchard | B | No | No | M | No |
Ellijah | Haley-Egensteiner | B | No | No | F | No |
Felicia | Wachowiak | B | No | Yes | F | No |
Jordynne | Copp | B | No | No | F | No |
Kaili | Phillips | B | No | No | F | No |
Kassidy | Kremjas | B | No | Yes | F | No |
Kate | Fridley | B | No | No | F | No |
Kayley | Cimino | B | Yes | No | F | No |
Marina | Eneeva | B | No | No | F | No |
Matt | Nguyen | B | Yes | No | M | No |
Nick | Mead | B | No | Yes | M | No |
Page 1 of 1
bottom of page